Target Student
| Target Student | Scholarship |
1. Po Leung Kuk Centenary College 10th Anniversary Scholarship
In commemoration of the school’s 10th Anniversary in 1988, a sum of twenty thousand dollars was raised by parents and another ten thousand set aside from the Po Leung Kuk Centenary College Fund to establish a scholarship fund, the annual interest from which is to be awarded to one or more outstanding students in the school. The awardees are selected from F.1 and F.2 on the basis of achievement and worthiness regardless of financial need.
2. Li Ka Shing Foundation Scholarship
Due to the depletion of the Po Leung Kuk Centenary Li Siu Chung Memorial School 25th Anniversary Scholarship in the 2022/2023 academic year, our school has utilized the HK$100,000 donation from the Li Ka Shing Foundation made in 2017 to establish the Li Ka Shing Foundation Scholarship. The new scholarship will commence in the 2023/2024 academic year and will adopt the same criteria used for the 25th Anniversary Scholarship to recognize outstanding students.
| Eligibility Criteria | Target Student | Amount of each award | No. of Awards |
| HKDSE Outstanding Achievement | F.6 | $1,000 | 4 |
| Outstanding Students | F.1 – F.3 | $800 | 1 |
| F.4 – F.6 | $1,000 | 1 | |
| Most Improved Students | F.1 – F.3 | $300 | 3 (one per form) |
| Outstanding Services | F.1 – F.6 | $400 | 1 |
3. 2010 Hang Lung Mathematics Gold Award Scholarship
Two of our 2009/2010 F.7 students won the Hang Lung Mathematics Awards Gold Award in December 2010. Our school was also granted a School Development Award of HK$100,000 by the Hang Lung Properties Ltd. for promoting Mathematics education in school. This scholarship was established to motivate students who have outstanding achievement and marked improvement in Mathematics.
| Award | Content | Target Student | Eligibility Criteria | Amount | Total |
| Academic Award | Mathematics | F.1 – F.6 | 1st in Form | $200/ form | $2,700 |
| 2nd in Form | $150/ form | ||||
| 3rd in Form | $100/ form | ||||
| M1 / M2 (Extended Part) | F.5 – F.6 | 1st in Form | $150/ form | $1,000 | |
| 2nd in Form (for no. of students >40 only) | $100/ form | ||||
| Best Improvement Award | Students have shown significant improvement | F.1 – F.6 | 2 students/ class; 10 students/ form | $50/ student ($500/ form) | $3,000 |
| Outstanding Performance Award | Students have outstanding performance in inter-school competitions which are recognized by school | F.1 – F.6 | Students who have got gold award or 1st class award | $50-$100/ student (The amount obtained depends on the no. of students who meets the condition) | Upper limit: $3,000 |
The Board of Directors (2009/2010) approved the establishment of this scholarship funded by a donation by the Evening Section to the Kuk.
| Target Student | Eligibility Criteria | Amount | No. of Awards |
| F.1 – F.6 | 1st in Form | $500 | 6 |
| F.1 – F.3 | 2nd in Form | $300 | 3 |
| F.3 | 3rd in Form | $200 | 1 |
The Board of Directors (2010/2011) endorsed the guidelines on operation of this scholarship funded by a donation by the Evening Section to the Kuk.
| Eligibility Criteria | Amount | No. of Awards |
| Outstanding Performance in Extra-curricular Activities | $1,000 | 1 |
| Outstanding Performance in Sports | $500 | 1 |
| Outstanding Performance in Arts & Design | $500 | 1 |
| Outstanding Performance in Music | $500 | 1 |
| Outstanding Student Leaders (Prefect, Guidance Prefect, Extra-curricular Activities) | $500 | 3 |
| Outstanding Performance in Services (Big Brothers & Sisters, Mentors, Librarians, Careers Ambassadors) | $500 | 4 |
This scholarship was sponsored by the Parent-Teacher Association to award junior form students who have outstanding academic achievement in Chinese Language and English Language subjects.
| Target Student | Content | Eligibility Criteria | Amount |
| F.1 – F.3 | Chinese Language | 1st in Form | $350 |
| 2nd in Form | $200 | ||
| 3rd in Form | $100 | ||
| English Language | 1st in Form | $350 | |
| 2nd in Form | $200 | ||
| 3rd in Form | $100 |
An amount of HK$150,000 was donated by Mrs. Pauline Ngan, the then Supervisor. This scholarship was established to award senior form students who have outstanding academic achievement, commencing the 2013/2014 school year.
| Target Student | Eligibility Criteria | Amount | No. of Awards |
| F.4 – F.6 | 1st in Form for Core Subjects: Chinese Language, English Language, Mathematics and Citizenship & Social Development | $500/ subject | 4 students/ form x 3 forms = 12 |
| 1st in Form for Elective Subjects: Business, Accounting & Financial Studies, Biology, Chemistry, Chinese History, Chinese Literature, Economics, Geography, History, Information & Communication Technology, Combined Science (Biology & Chemistry), Mathematics (Extended Part), Physics and Visual Arts | $300/ subject | 13 students/ form x 3 forms = 39 |
The scholarship encourages selected candidates to pursue leadership training courses and to reward candidates with outstanding performance in extracurricular activities by providing financial support to participate in international competitions outside Hong Kong.
Selection Criteria
1.the leadership quality of the candidates
2.the performance of the candidates in extra-curricular activities
An amount of HK$100,000 was donated by Mr. Yip Chor Hong, an alumnus of our school. This scholarship was established in 2014/2015 school year for students who are awarded the “Po Leung Medal” in the “I Can Do It Award”.
| Target Student | Award | Amount |
| F.1 – F.6 | Po Leung Medal | $800/ student |
An amount of HK$100,000 was donated by Mr. Yip Chor Hong, an alumnus of our school. This scholarship was established in the 2014/2015 school year for F.1 to F.5 students who have outstanding achievements in Liberal Studies.
| Target Student | Eligibility Criteria | Amount |
| F.1 – F.3 | 1st in Subject | $500 |
| 2nd in Subject | $300 | |
| 3rd in Subject | $200 |
An annual amount of HK$60,000 was donated by Dr. Wong Chun Kit, an alumnus of our school. This scholarship was established in 2016/2017 school year for graduates who are admitted to any undergraduate programmes in medicine in local universities at an amount of HK$12,000 each.
An amount of HK$100,000 was donated by Mr. Chan Chun Kin Alex, an alumnus of our school. This scholarship is established in 2017/2018 year to award students who have outstanding performances in technology and engineering and for the use of the school Robotics Team.
In the name of PLKCLSCMC Marathon Team, a group of like-minded alumni sports enthusiasts donated a sum of HK$70,000 in 2019 to establish the Po Leung Kuk Centenary Li Shiu Chung Memorial College Sports Scholarship. The scholarship aims to reward exceptional sports talents and support long-term sporting development at school.
| Target Student | Eligibility Criteria | Amount of Each Award | No. of Awards |
| F.1 – F.6 | 1st in form in Physical Education | $500 | 1 boy and 1 girl in each form |
| Members of School Sports Teams | Best Performance in School Sports Teams | $500 | 2 awards for each school team |
| School Sports Teams | Best Performing School Sports Team | The exact amount is determined by the number of qualified members in the awarded school team. Each qualified member is awarded $250, accumulated to the ceiling of $3,000 for each school team. | 2 school teams |
This scholarship was founded in 2013 with an initial donation of HK$100,000 from Ms. Bin Kau Lee. In 2023, it was further endowed with an additional HK$100,000 to support its continuation. It was established to award junior secondary students who demonstrate academic excellence.
| Target Student | Eligibility Criteria | Amount |
| F.1 – F.3 | 1st in Form | $1,500 |
| 2nd in Form | $1,000 | |
| 3rd in Form | $700 | |
| 4th in Form | $500 | |
| 5th in Form | $300 | |
| 6th – 10th in Form | $200 |
An amount of HK$100,000.00 was donated by Ms. Chen Hui in 2021 to establish Ou Lai Kwan Scholarship. This scholarship aims to award F.4 and F.5 students who have outstanding achievements in Physics, Chemistry and Biology, commencing the 2024/2025 academic year.
| Target Student | Content | Eligibility Criteria | Amount |
| F.4 – F.5 | Physics, Chemistry and Biology | 1st in Subject | $1,000 |
| 2nd in Subject | $700 | ||
| 3rd in Subject | $500 |
This scholarship was established in 2024 with a donation of HK$150,000.00 from Mr. Ng Chi Keung. It was designed to award students at our school’s junior secondary levels who have financial needs and excel both academically and in conduct. The scholarship will commence in the 2024/2025 academic year.
| Eligibility Criteria | Target Student | Amount | No. of Awards |
| F.1 | $2,200 | 2 |
| F.2 | $2,200 | 2 | |
| F.3 | $2,200 | 2 |
| Scholarship | Target Student | |
| 1 | Po Leung Kuk Centenary College 10th Anniversary Scholarship | F.1 – F.2 |
| 2 | Li Ka Shing Foundation Scholarship | F.1 – F.6 |
| 3 | 2010 Hang Lung Mathematics Gold Award Scholarship | F.1 – F.6 |
| 4 | Po Leung Kuk Centenary Li Shiu Chung Memorial College 2009/2010 Board of Directors Scholarship (Academic) | F.1 – F.6 |
| 5 | Po Leung Kuk Centenary Li Shiu Chung Memorial College 2010/2011 Board of Directors Scholarship (Non-academic) | Others |
| 6 | Parent-Teacher Association Scholarship | F.1 – F.3 |
| 7 | Mrs. Pauline Ngan Scholarship | F.4 – F.6 |
| 8 | Extra-curricular Activities Scholarship | Others |
| 9 | Yip Chor Hong Scholarship (I Can Do It Award) | F.1 – F.6 |
| 10 | Yip Chor Hong Scholarship (CES & Life and Society) | F.1 – F.3 |
| 11 | Dr. Wong Chun Kit Scholarship | Graduates |
| 12 | Mr. Chan Chun Kin Scholarship | Others |
| 13 | Po Leung Kuk Centenary Li Shiu Chung Memorial College Sports Scholarship | F.1 – F.6, Others |
| 14 | Bin Kau Lee Scholarship | F.1 – F.3 |
| 15 | Ou Lai Kwan Scholarship | F.4 – F.5 |
| 16 | Ng Chiu Tung Ng Chi Keung Scholarship | F.1 – F.3 |
| Target Student | Scholarship |
1. Po Leung Kuk Centenary College 10th Anniversary Scholarship
In commemoration of the school’s 10th Anniversary in 1988, a sum of twenty thousand dollars was raised by parents and another ten thousand set aside from the Po Leung Kuk Centenary College Fund to establish a scholarship fund, the annual interest from which is to be awarded to one or more outstanding students in the school. The awardees are selected from F.1 and F.2 on the basis of achievement and worthiness regardless of financial need.
2. Li Ka Shing Foundation Scholarship
Due to the depletion of the Po Leung Kuk Centenary Li Siu Chung Memorial School 25th Anniversary Scholarship in the 2022/2023 academic year, our school has utilized the HK$100,000 donation from the Li Ka Shing Foundation made in 2017 to establish the Li Ka Shing Foundation Scholarship. The new scholarship will commence in the 2023/2024 academic year and will adopt the same criteria used for the 25th Anniversary Scholarship to recognize outstanding students.
| Eligibility Criteria | Target Student | Amount of each award | No. of Awards |
| HKDSE Outstanding Achievement | F.6 | $1,000 | 4 |
| Outstanding Students | F.1 – F.3 | $800 | 1 |
| F.4 – F.6 | $1,000 | 1 | |
| Most Improved Students | F.1 – F.3 | $300 | 3 (one per form) |
| Outstanding Services | F.1 – F.6 | $400 | 1 |
3. 2010 Hang Lung Mathematics Gold Award Scholarship
Two of our 2009/2010 F.7 students won the Hang Lung Mathematics Awards Gold Award in December 2010. Our school was also granted a School Development Award of HK$100,000 by the Hang Lung Properties Ltd. for promoting Mathematics education in school. This scholarship was established to motivate students who have outstanding achievement and marked improvement in Mathematics.
| Award | Content | Target Student | Eligibility Criteria | Amount | Total |
| Academic Award | Mathematics | F.1 – F.6 | 1st in Form | $200/ form | $2,700 |
| 2nd in Form | $150/ form | ||||
| 3rd in Form | $100/ form | ||||
| M1 / M2 (Extended Part) | F.5 – F.6 | 1st in Form | $150/ form | $1,000 | |
| 2nd in Form (for no. of students >40 only) | $100/ form | ||||
| Best Improvement Award | Students have shown significant improvement | F.1 – F.6 | 2 students/ class; 10 students/ form | $50/ student ($500/ form) | $3,000 |
| Outstanding Performance Award | Students have outstanding performance in inter-school competitions which are recognized by school | F.1 – F.6 | Students who have got gold award or 1st class award | $50-$100/ student (The amount obtained depends on the no. of students who meets the condition) | Upper limit: $3,000 |
The Board of Directors (2009/2010) approved the establishment of this scholarship funded by a donation by the Evening Section to the Kuk.
| Target Student | Eligibility Criteria | Amount | No. of Awards |
| F.1 – F.6 | 1st in Form | $500 | 6 |
| F.1 – F.3 | 2nd in Form | $300 | 3 |
| F.3 | 3rd in Form | $200 | 1 |
The Board of Directors (2010/2011) endorsed the guidelines on operation of this scholarship funded by a donation by the Evening Section to the Kuk.
| Eligibility Criteria | Amount | No. of Awards |
| Outstanding Performance in Extra-curricular Activities | $1,000 | 1 |
| Outstanding Performance in Sports | $500 | 1 |
| Outstanding Performance in Arts & Design | $500 | 1 |
| Outstanding Performance in Music | $500 | 1 |
| Outstanding Student Leaders (Prefect, Guidance Prefect, Extra-curricular Activities) | $500 | 3 |
| Outstanding Performance in Services (Big Brothers & Sisters, Mentors, Librarians, Careers Ambassadors) | $500 | 4 |
This scholarship was sponsored by the Parent-Teacher Association to award junior form students who have outstanding academic achievement in Chinese Language and English Language subjects.
| Target Student | Content | Eligibility Criteria | Amount |
| F.1 – F.3 | Chinese Language | 1st in Form | $350 |
| 2nd in Form | $200 | ||
| 3rd in Form | $100 | ||
| English Language | 1st in Form | $350 | |
| 2nd in Form | $200 | ||
| 3rd in Form | $100 |
An amount of HK$150,000 was donated by Mrs. Pauline Ngan, the then Supervisor. This scholarship was established to award senior form students who have outstanding academic achievement, commencing the 2013/2014 school year.
| Target Student | Eligibility Criteria | Amount | No. of Awards |
| F.4 – F.6 | 1st in Form for Core Subjects: Chinese Language, English Language, Mathematics and Citizenship & Social Development | $500/ subject | 4 students/ form x 3 forms = 12 |
| 1st in Form for Elective Subjects: Business, Accounting & Financial Studies, Biology, Chemistry, Chinese History, Chinese Literature, Economics, Geography, History, Information & Communication Technology, Combined Science (Biology & Chemistry), Mathematics (Extended Part), Physics and Visual Arts | $300/ subject | 13 students/ form x 3 forms = 39 |
The scholarship encourages selected candidates to pursue leadership training courses and to reward candidates with outstanding performance in extracurricular activities by providing financial support to participate in international competitions outside Hong Kong.
Selection Criteria
1.the leadership quality of the candidates
2.the performance of the candidates in extra-curricular activities
An amount of HK$100,000 was donated by Mr. Yip Chor Hong, an alumnus of our school. This scholarship was established in 2014/2015 school year for students who are awarded the “Po Leung Medal” in the “I Can Do It Award”.
| Target Student | Award | Amount |
| F.1 – F.6 | Po Leung Medal | $800/ student |
An amount of HK$100,000 was donated by Mr. Yip Chor Hong, an alumnus of our school. This scholarship was established in the 2014/2015 school year for F.1 to F.5 students who have outstanding achievements in Liberal Studies.
| Target Student | Eligibility Criteria | Amount |
| F.1 – F.3 | 1st in Subject | $500 |
| 2nd in Subject | $300 | |
| 3rd in Subject | $200 |
An annual amount of HK$60,000 was donated by Dr. Wong Chun Kit, an alumnus of our school. This scholarship was established in 2016/2017 school year for graduates who are admitted to any undergraduate programmes in medicine in local universities at an amount of HK$12,000 each.
An amount of HK$100,000 was donated by Mr. Chan Chun Kin Alex, an alumnus of our school. This scholarship is established in 2017/2018 year to award students who have outstanding performances in technology and engineering and for the use of the school Robotics Team.
In the name of PLKCLSCMC Marathon Team, a group of like-minded alumni sports enthusiasts donated a sum of HK$70,000 in 2019 to establish the Po Leung Kuk Centenary Li Shiu Chung Memorial College Sports Scholarship. The scholarship aims to reward exceptional sports talents and support long-term sporting development at school.
| Target Student | Eligibility Criteria | Amount of Each Award | No. of Awards |
| F.1 – F.6 | 1st in form in Physical Education | $500 | 1 boy and 1 girl in each form |
| Members of School Sports Teams | Best Performance in School Sports Teams | $500 | 2 awards for each school team |
| School Sports Teams | Best Performing School Sports Team | The exact amount is determined by the number of qualified members in the awarded school team. Each qualified member is awarded $250, accumulated to the ceiling of $3,000 for each school team. | 2 school teams |
This scholarship was founded in 2013 with an initial donation of HK$100,000 from Ms. Bin Kau Lee. In 2023, it was further endowed with an additional HK$100,000 to support its continuation. It was established to award junior secondary students who demonstrate academic excellence.
| Target Student | Eligibility Criteria | Amount |
| F.1 – F.3 | 1st in Form | $1,500 |
| 2nd in Form | $1,000 | |
| 3rd in Form | $700 | |
| 4th in Form | $500 | |
| 5th in Form | $300 | |
| 6th – 10th in Form | $200 |
An amount of HK$100,000.00 was donated by Ms. Chen Hui in 2021 to establish Ou Lai Kwan Scholarship. This scholarship aims to award F.4 and F.5 students who have outstanding achievements in Physics, Chemistry and Biology, commencing the 2024/2025 academic year.
| Target Student | Content | Eligibility Criteria | Amount |
| F.4 – F.5 | Physics, Chemistry and Biology | 1st in Subject | $1,000 |
| 2nd in Subject | $700 | ||
| 3rd in Subject | $500 |
This scholarship was established in 2024 with a donation of HK$150,000.00 from Mr. Ng Chi Keung. It was designed to award students at our school’s junior secondary levels who have financial needs and excel both academically and in conduct. The scholarship will commence in the 2024/2025 academic year.
| Eligibility Criteria | Target Student | Amount | No. of Awards |
| F.1 | $2,200 | 2 |
| F.2 | $2,200 | 2 | |
| F.3 | $2,200 | 2 |
| Scholarship | Target Student | |
| 1 | Po Leung Kuk Centenary College 10th Anniversary Scholarship | F.1 – F.2 |
| 2 | Li Ka Shing Foundation Scholarship | F.1 – F.6 |
| 3 | 2010 Hang Lung Mathematics Gold Award Scholarship | F.1 – F.6 |
| 4 | Po Leung Kuk Centenary Li Shiu Chung Memorial College 2009/2010 Board of Directors Scholarship (Academic) | F.1 – F.6 |
| 5 | Po Leung Kuk Centenary Li Shiu Chung Memorial College 2010/2011 Board of Directors Scholarship (Non-academic) | Others |
| 6 | Parent-Teacher Association Scholarship | F.1 – F.3 |
| 7 | Mrs. Pauline Ngan Scholarship | F.4 – F.6 |
| 8 | Extra-curricular Activities Scholarship | Others |
| 9 | Yip Chor Hong Scholarship (I Can Do It Award) | F.1 – F.6 |
| 10 | Yip Chor Hong Scholarship (CES & Life and Society) | F.1 – F.3 |
| 11 | Dr. Wong Chun Kit Scholarship | Graduates |
| 12 | Mr. Chan Chun Kin Scholarship | Others |
| 13 | Po Leung Kuk Centenary Li Shiu Chung Memorial College Sports Scholarship | F.1 – F.6, Others |
| 14 | Bin Kau Lee Scholarship | F.1 – F.3 |
| 15 | Ou Lai Kwan Scholarship | F.4 – F.5 |
| 16 | Ng Chiu Tung Ng Chi Keung Scholarship | F.1 – F.3 |



